联系方式

咨询电话:028-81458653

地址:成都市天府新区天府大道南段2917号御香山写字楼67栋7楼

QQ1:1823813619
QQ2:1293500025


传真:028-86787632

邮箱:sald01@jilongtec.com








PTC自恢复保险丝
当前位置:产品中心 >> 返回首页

SMD1812系列

发布日期:(2018-8-24)   点击次数:2468

SMD1812系列

SMD1812系列

Product Description:

Small size of 1812
Fast tripping resettable circuit protection
Surface mount packaging for automated assembly
Agency recognition:UL SGS



Part Number Ih(A) It(A) Vmax(V) Imax(A) Pdtyp(W) Trip time(s) Trip current(A) Rmin(Ω) R1max(Ω)
SMD1812B010TF 0.10 0.30 30 100 0.8 1.50 0.50 1.600 15.000
SMD1812B014TF 0.14 0.34 60 10 0.8 0.15 1.50 1.500 6.000
SMD1812B020TF 0.20 0.40 30 100 0.8 0.02 8.00 0.800 5.000
SMD1812B020TF-J 0.20 0.40 60 40 0.8 2.00 1.00 0.700 5.000
SMD1812B035TF/30 0.35 0.75 30 40 0.8 0.15 8.00 0.400 1.700
SMD1812B050TF 0.50 1.00 15 100 0.8 0.15 8.00 0.150 1.000
SMD1812B050TF/30 0.50 1.00 30 100 0.8 0.15 8.00 0.150 1.000
SMD1812B075TF 0.75 1.50 13.2 100 0.8 0.20 8.00 0.100 0.450
SMD1812B075TF/24 0.75 1.50 24 100 0.8 0.20 8.00 0.100 0.290
SMD1812B075TF/33 0.75 1.50 33 20 0.8 0.20 8.00 0.100 0.450
SMD1812B110TF 1.10 2.20 8 100 0.8 0.30 8.00 0.040 0.210
SMD1812B110TF/16 1.10 1.95 16 100 0.8 0.30 8.00 0.060 0.180
SMD1812B110TF/24 1.10 1.95 24 20 0.8 0.50 8.00 0.060 0.200
SMD1812B110TF/33 1.10 1.95 33 20 0.8 0.50 8.00 0.060 0.200
SMD1812B125TF/16 1.25 2.50 16 100 0.8 0.40 8.00 0.050 0.140
SMD1812B125TF/6,4L 1.25 2.50 6 100 0.8 0.40 8.00 0.050 0.140
SMD1812B150TF/8 1.50 3.00 8 100 0.8 0.30 8.00 0.040 0.120
SMD1812B150TF/12 1.50 3.00 12 100 0.8 0.50 8.00 0.040 0.120
SMD1812B150TF/16 1.50 2.80 16 100 0.8 0.50 8.00 0.040 0.120
SMD1812B150TF/24 1.50 3.00 24 20 0.8 1.50 8.00 0.040 0.120
SMD1812B160TF/8(4L) 1.60 2.80 8 100 0.8 0.30 8.00 0.030 0.100
SMD1812B160TF/16 1.60 2.8 16 100 0.8 0.8 8.00 0.030 0.100
SMD1812B200TFT 2.00 3.50 8 100 0.8 2.00 8.00 0.020 0.070
SMD1812B200TF/12 2.0 3.50 12 100 1.0 2.00 8.00 0.020 0.075
SMD1812B200TF/16 2.0 3.50 16 100 1.0 2.00 8.00 0.020 0.075
SMD1812B260TFT 2.6 5.00 8 100 0.8 2.50 8.00 0.015 0.047
SMD1812B260TF/12 2.6 5.00 12 100 0.8 5.0 8.00 0.015 0.055
SMD1812B260TF/16 2.6 5.00 16 100 1.2 5.0 8.00 0.015 0.050
SMD1812B300TFT 3.00 5.00 6 100 0.8 4.00 8.00 0.012 0.040

上一篇:SMD2016系列 下一篇:SMD1210系列
咨询热线:028-81458653
Copyright@2018 成都吉朗科技有限公司版权所有
技术支持:动力无限
咨询热线
028-81458653